A B C D
Page No. # Cat. No. # Product Name Description
01 01-100 DIAGNOSTIC SET (ENT COMPLETE) Consisting of Battery Handle (without Battery) 3 Ear Specula, 1 Nasel Specula, 2 Laryngeal Mirrors with Holder 1 Tongue Depressor Holder, 1 Bulb  
01 01-110 OTOSCOPE SET Consisting of Battery Handle (without Battery) 3 Ear Specula, 1 Nasel Specula,  
01 01-130 MAGILL 17 cm, 6 ¾”  
01 01-140 MAGILL 20 cm, 8”  
01 01-150 MAGILL 25 cm, 10”  
02 01-160 GUEDEL-NEGUS Battery handle only with for Laryngoscope blades No. 1 to 4 complete, in case.  
02 01-162 Fig. 01  
02 01-164 Fig. 02  
02 01-166 Fig. 03  
02 01-168 Fig. 04  
02 01-170 MCINTOSH Fiber Optic Laryngoscope set with 4 blades (fig. 01 to 04) in wooden/ rexin box.  
02 01-172 Fig. 01  
02 01-174 Fig. 02  
02 01-176 Fig. 03  
02 01-178 Fig. 04  
02 01-180 BATTERY HANDLE without battery Use with battery - Size C (01-162 – 01-168 01-172 – 01-178)  
03 01-190 FRANCKE Blood Lancets  
03 01-200 FRANCKE Blood Lancets  
03 01-210 BOWLES CHEST PIECES  
03 01-220 FORD  
03 01-230 LIGHT WEIGHT  
03 01-240 SPRAGUE-BOWLES  
03 01-250 BOWLES  
03 01-260 FORD  
03 01-270 BELL-END  
03 01-280 SPARE RUBBER  
03 01-290 DIAPHARM  
03 01-300 SCHIMMELBUSCH ADULT  
03 01-302 SCHIMMELBUSCH CHILD  
03 01-310 YANKAUER ADULT  
03 01-312 YANKAUER CHILD  
03 01-320 CONNELL ADULT  
03 01-322 CONNELL CHILD  
03 01-330 HEAD FRAME (FOR LIHTWEIGHT)  
03 01-332 HEAD FRAME (FOR BINURAL)  
03 01-334 BOWLES  
03 01-336 FORD  
03 01-338 FORD-BOWLES  
03 01-340 LIGHTWEIGHT  
03 01-350 PINARD ALUMINIUM  
03 01-351 PINARD WOODEN  
04 01-360 NEURO-DUOFLEX 22 cm, 8 ¾”  
04 01-370 DEJERINE 20 cm, 8”  
04 01-380 DEJERINE 20 cm, 8”  
04 01-390 TROEMNER 24.5 cm, 9 ¾” spare rubber 145 g  
04 01-392 TROEMNER 24.5 cm, 9 ¾” spare rubber 175 g  
04 01-394 TROEMNER 24.5 cm, 9 ¾” spare rubber 235 g  
04 01-400 TROEMNER-SIMPLEX 21 cm, 8 ¼”  
04 01-410 BUCK 18.5 cm, 7 ¼”  
04 01-412 BUCK HAMMER 18 cm, 7”  
04 01-420 TAYLOR 18 cm, 7”  
04 01-422 TAYLOR 20 cm, 8”  
04 01-424 TAYLOR 18 cm, 7”  
04 01-430 BABINSKY 22 cm, 8 ¾”  
04 01-432 BABINSKY 22 cm, 8 ¾”  
04 01-434 RABINER 25.5 cm, 10” with needle & brush  
04 01-440 BERLINER 20.0 cm, 8”  
04 01-450 TRAUBE 16 cm, 6 ¼”  
04 01-460 WARTENBERG 19 cm, 7 ½”  
05 01-470 UNIVERSAL Set of 4 1.7 mm Ø, 3 mm Ø, 4.5 mm Ø, 6 mm Ø  
05 01-475 UNIVERSAL Set of 3  
05 01-480 ABDOMINAL 3.0 mm Ø  
05 01-481 ABDOMINAL 3.5 mm Ø  
05 01-482 ABDOMINAL 4.0 mm Ø  
05 01-483 ABDOMINAL 3.5 mm Ø  
05 01-484 ABDOMINAL 5.0 mm Ø  
05 01-485 ABDOMINAL 5.5 mm Ø  
05 01-486 ABDOMINAL 6.0 mm Ø  
05 01-487 ABDOMINAL 3.0 mm Ø  
05 01-488 ABDOMINAL 3.5 mm Ø  
05 01-489 ABDOMINAL 4.0 mm Ø  
05 01-490 ABDOMINAL 3.5 mm Ø  
05 01-491 ABDOMINAL 5.0 mm Ø  
05 01-492 ABDOMINAL 5.5 mm Ø  
05 01-493 ABDOMINAL 6.0 mm Ø  
05 01-494 ABDOMINAL 3.0 mm Ø  
05 01-495 ABDOMINAL 3.5 mm Ø  
05 01-496 ABDOMINAL 4.0 mm Ø  
05 01-497 ABDOMINAL 3.5 mm Ø  
05 01-498 ABDOMINAL 5.0 mm Ø  
05 01-499 ABDOMINAL 5.5 mm Ø  
05 01-500 ABDOMINAL 6.0 mm Ø  
05 01-505 NELSON 25 Fg.  
05 01-506 NELSON 25 Fg.  
05 01-507 NELSON 25 Fg.  
05 01-508 NELSON 25 Fg.  
05 01-510 HYDROCELE 8Fg.  
05 01-511 HYDROCELE 9Fg.  
05 01-512 HYDROCELE 10Fg.  
05 01-520 ACITES 16Fg.  
05 01-521 ACITES 21Fg.  
05 01-530 FLEURANT  
05 01-532 FLEURANT  
05 01-540 KRAUSE 5.5mm Ø  
05 01-550 LICHTWITZ 1.75mm Ø  
05 01-560 OCHSNER 10Fg.  
05 01-561 OCHSNER 12Fg.  
05 01-562 OCHSNER 14Fg.  
05 01-563 OCHSNER 16Fg.  
05 01-564 OCHSNER 18Fg.  
05 01-565 OCHSNER 20Fg.  
06 01-570 POOL 30 Fg.  
06 01-575 POOL 30 Fg.  
06 01-580 COOLEY 33.0 cm, 13”  
06 01-585 COOLEY 35 cm, 13 ¾”  
06 01-590 COOLEY 30.0 cm, 12”  
06 01-595 COOLEY 31.0 cm, 12 ¼”  
06 01-600 MILLIN’S SUCTION TUBE chromium-plated, with sliding “on & off” action.  
06 01-605 YANKAUER  
06 01-610 YANKAUER 28.5 cm, 11” with escecially large central bore, 4.8 mm clam  
06 01-615 YANKAUER 28.5 cm, 11” with central bore, 2.0 mm Diam.  
06 01-620 DE-BAKEY 28.5 cm, 11” with central bore, 3.0 mm Diam. With lateral slots  
07 01-630 COUPLAND Ø 1.5 mm  
07 01-640 BYRD 1.5 mm  
07 01-645 BYRD 2.5 mm  
07 01-650 BYRD 3.5 mm  
07 01-660 DE-BAKEY 16 cm, 5” with finger cut-off and stylet  
07 01-665 19 cm, 7 ¼” cut-off  
07 01-670 DE-BAKEY 27 cm, 10 ¾” with finger cut-off and stylet  
07 01-680 Nasal suction tubes Ø 4.5 mm 17.5 cm, 7”  
07 01-690 Nasal suction tubes Ø 5.5 mm 17.5 cm, 7”  
07 01-700 LOPEZ-REINKE 23.5 cm, 9” tonsil dissector whit suction device  
07 01-710 FERGUSSON Ø 4.0 mm 18 cm, 7” insulated, with finger cut-off and stylet, thumb piece 90° to curved, with Luer hub  
07 01-720 FRAZIER Ø 3.0 mm 18 cm, 7” insulated, with finger cut-off and stylet, thumb piece 90° to curved, with Luer hub  
07 01-725 FRAZIER Ø 5.0 mm 18 cm, 7” insulated, with finger cut-off and stylet, thumb piece 90° to curved, with Luer hub  
07 01-730 18 cm, 7” Ø 5.0 mm diam., Tip 6.5 mm wice nasal section tube, with luer hub  
08 01-740 Set of 9 Pcs.  
08 01-750 Set of 10 Pcs.  
08 01-760 Set of 10 Pcs.  
08 01-770 Set of 10 Pcs.  
08 01-780 DISSECTING SET  
08 01-790 Set of 6 pcs.  
08 01-800 Set of 12 pcs.  
08 01-810 DISSECTING KET Set of 2 pcs.  
09 02-100 #3 SCALPEL HANDLE 12.75 cm, 5” Blade Size 10, 11, 12, 15  
09 02-110 #3 SCALPEL HANDLE/GRADUATED 12.75 cm, 5” Blade Size 10, 11, 12, 15  
09 02-120 #4 SCALPEL HANDLE 12.75 cm, 5” Blade Size 20, 22, 25  
09 02-130 4L SCALPEL HANDLE 21 cm, 8 ¼”  
09 02-140 SCALPEL PLASTIC HANDLE # 8  
09 02-150 COLLIN # 9 Blade Sizes Fig. 10, Fig. 11, Fig. 12, Fig. 15, Fig. 20, Fig. 22  
09 02-160 SCALPEL PLASTIC HANDLE # 5  
09 02-170 SCALPEL PLASTIC HANDLE # 6  
09 02-180 #3, #4 SCALPEL HANDLE 16 cm, 6”  
09 02-190 SCALPEL HANDLE 3L LONG 21 cm, 8 ¼” Blade Size10, 11, 12, 15  
09 02-200 #7 SCALPEL HANDLE 16.5 cm, 6 ¼” Blade 10, 11, 12, 15  
09 02-210 SCALPEL HANDLE 4L long 21 cm, 8 ¼”  
09 02-220 #3 SCALPEL HANDLE / LONG ANGLED 20.25 cm,8 ¼” Blade Size 10, 11, 12, 15  
10 02-230 SCALPEL HANDLE 16 cm, 6 ¼”  
10 02-240 SCALPEL HANDLE 11.5 cm, 4 ½”  
10 02-250 SCALPEL HANDLE 12.7 cm, 5”  
10 02-260 SCALPEL HANDLE 12.7 cm, 5”  
10 02-270 SCALPEL HANDLE 11 cm, 4 ¼”  
10 02-280 SCALPEL HANDLE 13.5 cm, 5 ¼”  
10 02-290 SCALPEL HANDLE 12 cm, 4 ¾”  
10 02-300 TROUTMAN-CHRIS 9 cm, 3 ½”  
10 02-310 TROUTMAN-CHRIS 9 cm, 3 ½”  
10 02-320 BLADE HOLDER BLADE BREAKER 11 cm, 4 ¼”  
10 02-330 CASTROVIEJO 13 cm, 5 ¼”  
11 02-340 DIEFFENBACH Fig. 1 16 cm, 6 ¼”  
11 02-341 DIEFFENBACH Fig. 2 16 cm, 6 ¼”  
11 02-342 DIEFFENBACH Fig. 3 16 cm, 6 ¼”  
11 02-343 DIEFFENBACH Fig. 4 16 cm, 6 ¼”  
11 02-344 DIEFFENBACH Fig. 5 16 cm, 6 ¼”  
11 02-345 DIEFFENBACH Fig. 6 16 cm, 6 ¼”  
11 02-346 DIEFFENBACH Fig. 7 16 cm, 6 ¼”  
11 02-347 DIEFFENBACH Fig. 8 16 cm, 6 ¼”  
11 02-348 DIEFFENBACH Fig. 9 16 cm, 6 ¼”  
11 02-349 DIEFFENBACH Fig. 15 16 cm, 6 ¼”  
11 02-350 DIEFFENBACH Fig. 16 16 cm, 6 ¼”  
11 02-360 17 cm, 6 ¾”  
11 02-370 DIEFFENBACH 16 cm, 6 ¼”  
11 02-380 DISSECTING KNIFE 15 cm, 6” with metal handle  
11 02-390 COLLIN Fig. 1 14.5 cm, 5 ¾”  
11 02-391 COLLIN Fig. 2 14.5 cm, 5 ¾”  
11 02-392 COLLIN Fig. 3 14.5 cm, 5 ¾”  
11 02-393 COLLIN Fig. 4 14.5 cm, 5 ¾”  
11 02-394 COLLIN Fig. 5 14.5 cm, 5 ¾”  
11 02-395 COLLIN Fig. 6 14.5 cm, 5 ¾”  
11 02-410 DIEFFENBACH Fig. 1 13.5 cm, 5 ¼”  
11 02-411 DIEFFENBACH Fig. 2 13.5 cm, 5 ¼”  
11 02-412 DIEFFENBACH Fig. 3 13.5 cm, 5 ¼”  
11 02-413 DIEFFENBACH Fig. 4 13.5 cm, 5 ¼”  
11 02-414 DIEFFENBACH Fig. 5 13.5 cm, 5 ¼”  
11 02-415 DIEFFENBACH Fig. 6 13.5 cm, 5 ¼”  
11 02-416 DIEFFENBACH Fig. 7 13.5 cm, 5 ¼”  
11 02-417 DIEFFENBACH Fig. 8 13.5 cm, 5 ¼”  
11 02-418 DIEFFENBACH Fig. 9 13.5 cm, 5 ¼”  
11 02-419 DIEFFENBACH Fig. 10 13.5 cm, 5 ¼”  
12 02-430 DISSECTING KNIVES 17 cm, 6 ¾”  
12 02-431 DISSECTING KNIVES Fig. 1 17 cm, 6 ¾”  
12 02-432 DISSECTING KNIVES Fig. 3 17 cm, 6 ¾”  
12 02-433 DISSECTING KNIVES Fig. 5 17 cm, 6 ¾”  
12 02-434 DISSECTING KNIVES Fig. 7 17 cm, 6 ¾”  
12 02-435 DISSECTING KNIVES Fig. 9 17 cm, 6 ¾”  
12 02-436 DISSECTING KNIVES Fig. 10 17 cm, 6 ¾”  
12 02-437 DISSECTING KNIVES Fig. 12 17 cm, 6 ¾”  
12 02-438 DISSECTING KNIVES Fig. 14 17 cm, 6 ¾”  
12 02-439 DISSECTING KNIVES Fig. 16 17 cm, 6 ¾”  
12 02-440 DISSECTING KNIVES Fig. 18 17 cm, 6 ¾”  
12 02-450 DISSECTING KNIFE with metal handle 15 cm, 6”  
12 02-451 DISSECTING KNIFE with metal handle 15 cm, 6”  
12 02-452 DISSECTING KNIFE with metal handle 15.5 cm, 6”  
12 02-453 DISSECTING KNIFE with metal handle 16 cm, 6 ¼”  
12 02-454 DISSECTING KNIFE with metal handle 16 cm, 6 ¼”  
12 02-455 DISSECTING KNIFE with metal handle 15 cm, 6”  
12 02-456 DISSECTING KNIFE with metal handle 15 cm, 6”  
12 02-457 DISSECTING KNIFE with metal handle 16 cm, 6 ¼”  
12 02-458 DISSECTING KNIFE with metal handle 16 cm, 6 ¼”  
12 02-459 DISSECTING KNIFE with metal handle 17 cm, 6 ¾” ”  
13 02-470 AYRE 23.5 cm, 9” Cone Knife  
13 02-480 23 cm, 9” Cone Knife  
13 02-490 SEGOND 27 cm, 11” Myomatome  
13 02-500 OLIVECRONA 20.5 cm, 8” Trigeminal knife  
13 02-510 23 cm, 9” Trigeminal knife  
13 02-520 FOWLER 20 cm, 8” Tonsil knife  
13 02-530 ABRAHAM 21.5 cm, 8 ¼” Tonsil knife  
13 02-540 BRUNINGS 21.5 cm, 8 ¼” Tonsil knife  
13 02-550 DIEFFENBACH 13 cm, 5”  
13 02-560 DIEFFENBACH 13 cm, 5”  
13 02-570 SIMON 23.5 cm, 9 ¼”  
13 02-571 SIMON 23.5 cm, 9 ¼” Fig.1  
13 02-572 SIMON 23.5 cm, 9 ¼” Fig. 2  
13 02-573 SIMON 23.5 cm, 9 ¼” Fig. 3  
13 02-574 SIMON 23.5 cm, 9 ¼” Fig. 4  
14 02-580 DISSECTING KNIFE 15 cm, 6” with metal handle, Fig.1, Fig.2, Fig.3, Fig.4, Fig.5, Fig.6, Fig.7, Fig.8, Fig.9, Fig.10  
14 02-590 RAZOR Hollow Blades On Both Sides  
14 02-591 RAZOR Blade Flat / Hollow  
14 02-600 COLLIN Blade 13 cm, 5”  
14 02-601 COLLIN Blade 16 cm, 6 ¼”  
14 02-602 COLLIN Blade 19 cm, 7 ½”  
14 02-603 COLLIN Blade 22 cm, 8 ½”  
14 02-604 COLLIN Blade 28 cm, 11 ¼”  
14 02-610 CATLIN Blade 16 cm, 6 ¼”  
14 02-611 CATLIN Blade 19 cm, 7 ½”  
14 02-612 CATLIN Blade 22 cm, 8 ½”  
14 02-620 LISTON Blade 16 cm, 6 ¼”  
14 02-621 LISTON Blade 19 cm, 7 ½”  
14 02-622 LISTON Blade 22 cm, 8 ½”  
14 02-630 LANGENBECK Blade 12 cm, 4 ¾”  
14 02-640 RESECTION KNIFE 18 cm, 7”  
14 02-650 AMPUTATION KNIFE 29 cm, 11 ½”  
15 02-660 COLLIN Blade 13 cm, 5”  
15 02-661 COLLIN Blade 16 cm, 6 ¼”  
15 02-662 COLLIN Blade 19 cm, 7 ½”  
15 02-663 COLLIN Blade 22 cm, 8 ½”  
15 02-664 COLLIN Blade 28 cm, 11 ¼”  
15 02-670 CATLIN Blade 16 cm, 6 ¼”  
15 02-671 CATLIN Blade 19 cm, 7 ½”  
15 02-672 CATLIN Blade 22 cm, 8 ½”  
15 02-680 LISTON Blade 16 cm, 6 ¼”  
15 02-681 LISTON Blade 19 cm, 7 ½”  
15 02-682 LISTON Blade 22 cm, 8 ½”  
15 02-690 LANGENBECK Blade 12 cm, 4 ¾”  
15 02-700 AMPUTATION KNIFE 29 cm, 11 ½”  
15 02-701 AMPUTATION KNIFE 32.5 cm, 13”  
15 02-710 CATLIN 29 cm, 11 ½”  
15 02-720 RESECTION KNIFE 18 cm, 7”  
15 02-730 LANGENBECK 18 cm, 7”  
15 02-740 LANGENBECK 18 cm, 7”  
15 02-750 WALB 11 cm, 4 ½”  
15 02-751 WALB 14 cm, 5 ½”  
15 02-752 WALB 17 cm, 6 ¾”  
15 02-760 VIRCHOW 16 cm, 6 ¼”  
15 02-761 VIRCHOW 20 cm, 8”  
15 02-762 VIRCHOW 24 cm, 9 ½”  
SCISSORS
16 03-100 OPERATING SCISSORS Standard Straight, 11.5 cm, 4 ½”  
16 03-101 OPERATING SCISSORS Standard Straight, 13.0 cm, 5”, S/S Str.  
16 03-102 OPERATING SCISSORS Standard Straight, 14.0 cm, 5 ½”, S/S Str.  
16 03-103 OPERATING SCISSORS Standard Straight, 15.0 cm, 6”, S/S Str.  
16 03-104 OPERATING SCISSORS Standard Straight, 16.0 cm, 6 ¼”, S/S Str.  
16 03-105 OPERATING SCISSORS Standard Straight, 17.5 cm, 7”, S/S Str.  
16 03-106 OPERATING SCISSORS Standard Straight, 18.5 cm, 7 ¼”, S/S Str.  
16 03-107 OPERATING SCISSORS Standard Straight, 20.0 cm, 8”, S/S Str.  
16 03-120 OPERATING SCISSORS Standard Curved, 11.5 cm, 4 ½”, S/S Cvd.  
16 03-121 OPERATING SCISSORS Standard Curved, 13.0 cm, 5”, S/S Cvd.  
16 03-122 OPERATING SCISSORS Standard Curved, 14.0 cm, 5 ½”, S/S Cvd.  
16 03-123 OPERATING SCISSORS Standard Curved, 15.0 cm, 6”, S/S Cvd.  
16 03-124 OPERATING SCISSORS Standard Curved, 16.0 cm, 6 ¼”, S/S Cvd.  
16 03-124 OPERATING SCISSORS Standard Curved, 17.5 cm, 7”, S/S Cvd.  
16 03-125 OPERATING SCISSORS Standard Curved, 18.5 cm, 7 ¼”, S/S Cvd.  
16 03-126 OPERATING SCISSORS Standard Curved, 20.0 cm, 8”, S/S Cvd.  
16 03-140 OPERATING SCISSORS Standard Straight, 11.5 cm, 4 ½”, B/B Str.  
16 03-141 OPERATING SCISSORS Standard Straight, 13.0 cm, 5”, B/B Str.  
16 03-142 OPERATING SCISSORS Standard Straight, 14.0 cm, 5 ½”, B/B Str.  
16 03-143 OPERATING SCISSORS Standard Straight, 15.0 cm, 6”, B/B Str.  
16 03-144 OPERATING SCISSORS Standard Straight, 16.0 cm, 6 ¼”, B/B Str.  
16 03-145 OPERATING SCISSORS Standard Straight, 17.5 cm, 7”, B/B Str.  
16 03-146 OPERATING SCISSORS Standard Straight, 18.5 cm, 7 ¼”, B/B Str.  
16 03-147 OPERATING SCISSORS Standard Straight, 20.0 cm, 8”, B/B Str.  
16 03-160 OPERATING SCISSORS Standard Curved, 11.5 cm, 4 ½” , B/B Cvd.  
16 03-161 OPERATING SCISSORS Standard Curved, 13.0 cm, 5” , B/B Cvd.  
16 03-162 OPERATING SCISSORS Standard Curved, 14.0 cm, 5 ½” , B/B Cvd.  
16 03-163 OPERATING SCISSORS Standard Curved, 15.0 cm, 6”, B/B Cvd.  
16 03-164 OPERATING SCISSORS Standard Curved, 16.0 cm, 6 ¼” , B/B Cvd.  
16 03-165 OPERATING SCISSORS Standard Curved, 17.5 cm, 7” , B/B Cvd.  
16 03-166 OPERATING SCISSORS Standard Curved, 18.5 cm, 7 ¼” , B/B Cvd.  
16 03-167 OPERATING SCISSORS Standard Curved, 20.0 cm, 8”, B/B Cvd.  
16 03-180 OPERATING SCISSORS Standard Straight, 11.5 cm, 4 ½”  
16 03-181 OPERATING SCISSORS Standard Straight, 13.0 cm, 5”  
16 03-182 OPERATING SCISSORS Standard Straight, 14.0 cm, 5 ½”  
16 03-183 OPERATING SCISSORS Standard Straight, 15.0 cm, 6”  
16 03-184 OPERATING SCISSORS Standard Straight, 16.0 cm, 6 ¼”  
16 03-185 OPERATING SCISSORS Standard Straight, 17.5 cm, 7”  
16 03-186 OPERATING SCISSORS Standard Straight, 18.5 cm, 7 ¼”  
16 03-187 OPERATING SCISSORS Standard Straight, 20.0 cm, 8”  
16 03-200 OPERATING SCISSORS Standard Curved, 11.5 cm, 4 ½”  
16 03-201 OPERATING SCISSORS Standard Curved, 13.0 cm, 5”  
16 03-202 OPERATING SCISSORS Standard Curved, 14.0 cm, 5 ½”  
16 03-203 OPERATING SCISSORS Standard Curved, 15.0 cm, 6”  
16 03-204 OPERATING SCISSORS Standard Curved, 16.0 cm, 6 ¼”  
16 03-205 OPERATING SCISSORS Standard Curved, 17.5 cm, 7”  
16 03-206 OPERATING SCISSORS Standard Curved, 18.5 cm, 7 ¼”  
16 03-207 OPERATING SCISSORS Standard Curved, 20.0 cm, 8”  
17 03-220 DEAVER Scissors 14.0 cm, 5 ½”  
17 03-230 DEAVER Scissors 14.0 cm, 5 ½”  
17 03-240 MIXTER Scissors 15.5 cm, 6”  
17 03-250 MIXTER Scissors 15.5 cm, 6”  
17 03-260 JORGENSON Scissors 22 cm, 8 ½” Curved  
17 03-270 INCISION SCISSORS 13.0 cm, 5”  
17 03-271 INCISION SCISSORS 14.5 cm, 5 ½”  
17 03-280 INCISION SCISSORS 15.5 cm, 6”  
17 03-290 RICHTER SCISSORS 14.5 cm, 5 ½”  
17 03-300 FERGUSSON SCISSORS 14.0 cm, 5 ½”  
17 03-311 FERGUSSON SCISSORS 16.5 cm, 6 ½”  
17 03-312 FERGUSSON SCISSORS 18.0 cm, 7”  
18 03-320 MAYO Scissors Str. 14.5 cm, 5 ½”  
18 03-321 MAYO Scissors Str. 15.0 cm, 6”  
18 03-322 MAYO Scissors Str. 17.0 cm, 6 ¾”  
18 03-323 MAYO Scissors Cvd. 14.5 cm, 5 ½”  
18 03-324 MAYO Scissors Cvd. 15.0 cm, 6”  
18 03-325 MAYO Scissors Cvd. 17.0 cm, 6  
18 03-340 MAYO-STILLE Scissors Str. 15.0 cm, 6”  
18 03-341 MAYO-STILLE Scissors Str. 17.0 cm, 6 ¾”  
18 03-342 MAYO-STILLE Scissors Cvd. 15.0 cm, 6”  
18 03-343 MAYO-STILLE Scissors Cvd. 17.0 cm, 6 ¾”  
18 03-350 MAYO-NOBLE Scissors 17.0 cm, 6 ¾” Str.  
18 03-351 MAYO-NOBLE Scissors 17.0 cm, 6 ¾” Cvd.  
18 03-360 METZENBAUM Scissors 14.5 cm, 5 ¾” Str. & Cvd. B/B  
18 03-361 METZENBAUM Scissors 18.0 cm, 7” Str. & Cvd. B/B  
18 03-362 METZENBAUM Scissors 20.0 cm, 8” Str. & Cvd. B/B  
18 03-363 METZENBAUM Scissors 23.0 cm, 9” Str. & Cvd. B/B  
18 03-364 METZENBAUM Scissors 25.0 cm, 10” Str. & Cvd. B/B  
18 03-365 METZENBAUM Scissors 28.0 cm, 11” Str. & Cvd. B/B  
18 03-380 METZENBAUM NELSON Scissor 14.5 cm, 5 ¾” Str. & Cvd.  
18 03-381 METZENBAUM NELSON Scissor 18.0 cm, 7” Str. & Cvd.  
18 03-382 METZENBAUM NELSON Scissor 20.0 cm, 8” Str. & Cvd.  
18 03-383 METZENBAUM NELSON Scissor 23.0 cm, 9” Str. & Cvd.  
18 03-384 METZENBAUM NELSON Scissor 25.0 cm, 10” Str. & Cvd.  
18 03-385 METZENBAUM NELSON Scissor 28.0 cm, 11” Str. & Cvd.  
18 03-400 METZENBAUM DISSECTING Scissors Curved 20.3 cm, 8”  
18 03-401 METZENBAUM DISSECTING Scissors Curved 22.9 cm, 9”  
18 03-402 METZENBAUM DISSECTING Scissors Curved 28.4 cm, 11”  
18 03-410 METZENBAUM-JAMISON Scissors 15.25 cm, 6”  
18 03-420 METZENBAUM-BABY Scissors 11.5 cm, 4 ½” Str.  
18 03-421 METZENBAUM-BABY Scissors 11.5 cm, 4 ½” Cvd.  
18 03-430 THOREKScissors 19.0 cm, 7 ½”  
19 03-440 LEXER-BABY Scissors 10.0 cm, 4” Str  
19 03-441 LEXER-BABY Scissors 10.0 cm, 4” Cvd  
19 03-450 KAYE FACE-LIFT Scissors 18.5 cm, 7 ¼”  
19 03-460 FOMON Scissors 13.5 cm, 5 ¼”  
19 03-470 JOSEPH Scissors 14.0 cm, 5 ½” Str.  
19 03-471 JOSEPH Scissors 14.0 cm, 5 ½” Cvd.  
19 03-480 KILNER Scissors 12.0 cm, 4 ¾” Str.  
19 03-481 KILNER Scissors 15.0 cm, 6” Str.  
19 03-482 KILNER Scissors 18.0 cm, 7” Str.  
19 03-483 KILNER Scissors 20.0 cm, 8” Str.  
19 03-484 KILNER Scissors 12.0 cm, 4 ¾” Cvd.  
19 03-485 KILNER Scissors 15.0 cm, 6” Cvd.  
19 03-486 KILNER Scissors 18.0 cm, 7” Cvd.  
19 03-487 KILNER Scissors 20.0 cm, 8” Cvd.  
19 03-500 REYNOLDS Scissors 15.0 cm, 6”, Str.  
19 03-501 REYNOLDS Scissors 18.0 cm, 7”, Str.  
19 03-502 REYNOLDS Scissors 15.0 cm, 6” Cvd.  
19 03-503 REYNOLDS Scissors 18.0 cm, 7” Cvd.  
19 03-510 KELLY Scissors 16.0 cm, 6 ¼” Str.  
19 03-511 KELLY Scissors 18.0 cm, 7” Str.  
19 03-512 KELLY Scissors 16.0 cm, 6 ¼” Cvd.  
19 03-513 KELLY Scissors 18.0 cm, 7” Cvd.  
20 03-520 DOYEN Scissors 16.0 cm, 6 ¼” S/B, Str.  
20 03-530 DOYEN Scissors 16.0 cm, 6 ¼” B/B, Str.  
20 03-531 DOYEN Scissors 16.0 cm, 6 ¼” B/B, Str.  
20 03-540 DOYEN Scissors 17.5 cm, 6 ¾” B/B, Str.  
20 03-541 DOYEN Scissors 17.5 cm, 6 ¾” B/B, Cvd.  
20 03-550 CARDINALE Scissors 28.0 cm, 11”  
20 03-551 SIMS Scissors 20.0 cm, 8” Straight, B/B  
20 03-552 SIMS Scissors 23.0 cm, 9” Straight, B/B  
20 03-553 SIMS Scissors 20.0 cm, 8” S/B  
20 03-554 SIMS Scissors 23.0 cm, 9” S/B  
20 03-555 SIMS Scissors 20.0 cm, 8” S/S  
20 03-556 SIMS Scissors 23.0 cm, 9” S/S  
20 03-557 SIMS Scissors 20.0 cm, 8” S/B  
20 03-558 SIMS Scissors 23.0 cm, 9” S/B  
20 03-559 SIMS Scissors 20.0 cm, 8” S/S  
20 03-560 SIMS Scissors 23.0 cm, 9” S/S  
20 03-570 IRIS SCISSORS 09 cm, 3 ½” Str.  
20 03-571 IRIS SCISSORS 10.5 cm, 4 ¼” Str.  
20 03-572 IRIS SCISSORS 11.5 cm, 4 ½” Str.  
20 03-573 IRIS SCISSORS 12.0 cm, 4 ¾” Str.  
20 03-574 IRIS SCISSORS 09 cm, 3 ½” Cvd.  
20 03-575 IRIS SCISSORS 10.5 cm, 4 ¼” Cvd.  
20 03-576 IRIS SCISSORS 11.5 cm, 4 ½” Cvd.  
20 03-577 IRIS SCISSORS 12.0 cm, 4 ¾” Cvd.  
20 03-590 IRIS ANGULAR Scissors 11cm 4 ¼”  
20 03-600 KILLNER Scissors 11.5 cm, 4 ½” Straight, sharp/sharp  
20 03-610 STRABISMUS Scissors 11.5 cm, 4 ½” Curved  
20 03-611 STRABISMUS Scissors 11.5 cm, 4 ½” Straight  
21 03-620 POTTS-REYNOLDS TENOTOMY Scissors 12.0 cm, 4 ¾” Curved  
21 03-630 POTTS TENOTOMY Scissors 15.2 cm, 6”  
21 03-631 POTTS TENOTOMY Scissors 17.8 cm, 7”  
21 03-632 POTTS TENOTOMY Scissors 20.3 cm, 8”  
21 03-635 SLAYER Scissors 10 cm  
21 03-640 Scissors 10.0 cm, 4” Straight  
21 03-641 Scissors10.0 cm, 4” Curved  
21 03-650 TENOTOMY-STEVENS Scissors11 cm, 4 ¼” Straight  
21 03-651 TENOTOMY-STEVENS Scissors11 cm, 4 ¼” Curved  
21 03-660 TENOTOMY Scissors 9.5 cm, 3 ¾” Straight  
21 03-661 TENOTOMY Scissors 9.5 cm, 3 ¾” Curved  
21 03-670 TENOTOMY Scissors 9.5 cm, 3 ¾” Curved-Ribbon Handles blunt/blunt  
21 03-680 COOLEY REVERSE Cut Scissors angled 120º 17.1 cm, 6 ¾”  
22 03-690 POTTS-SMITH Scissors 19.1 cm, 7 ½” angled 25º  
